Which public repos are friendliest to an AI coding agent?
Ranked per model across GitHub, GitLab, and Bitbucket — because agents aren't interchangeable.
Looking up a dependency? Check any npm / PyPI / Cargo package by name.

GPT-5 Codex — Reads AGENTS.md before doing any work per OpenAI's Codex docs — the strictest AGENTS.md adherent of any agent here. Hierarchical (per-directory) AGENTS.md and AGENTS.override.md are first-class.
| Rank | Repo | Stars | Score | External link |
|---|---|---|---|---|
| 225 | dotnet/aspnetcoreGitHub | 38.1k ★ | open | |
| 226 | jellyfin/jellyfinGitHub | 53.6k ★ | open | |
| 227 | vitejs/viteGitHub | 81.6k ★ | open | |
| 228 | square/okhttpGitHub | 47k ★ | open | |
| 229 | facebookresearch/faissGitHub | 40.4k ★ | open | |
| 230 | composer/composerGitHub | 29.5k ★ | open | |
| 231 | mkdocs/mkdocsGitHub | 22.2k ★ | open | |
| 232 | redpanda-data/redpandaGitHub | 12.3k ★ | open | |
| 233 | laravel/aiGitHub | 1k ★ | open | |
| 234 | tokio-rs/axumGitHub | 26.3k ★ | open | |
| 235 | directus/directusGitHub | 36.2k ★ | open | |
| 236 | ray-project/rayGitHub | 43k ★ | open | |
| 237 | tokio-rs/tokioGitHub | 32.4k ★ | open | |
| 238 | timescale/timescaledbGitHub | 23k ★ | open | |
| 239 | microsoft/presidioGitHub | 9.5k ★ | open | |
| 240 | google-deepmind/mujocoGitHub | 14k ★ | open | |
| 241 | curl/curlGitHub | 42.2k ★ | open | |
| 242 | AUTOMATIC1111/stable-diffusion-webuiGitHub | 163.9k ★ | open | |
| 243 | langchain-ai/langchainGitHub | 140k ★ | open | |
| 244 | obsproject/obs-studioGitHub | 73.4k ★ | open | |
| 245 | elixir-ecto/ectoGitHub | 6.5k ★ | open | |
| 246 | flutter/aiGitHub | 269 ★ | open | |
| 247 | apache/dorisGitHub | 15.5k ★ | open | |
| 248 | dotnet/runtimeGitHub | 18k ★ | open | |
| 249 | apache/arrowGitHub | 16.9k ★ | open | |
| 250 | google/guavaGitHub | 51.5k ★ | open | |
| 251 | netty/nettyGitHub | 35k ★ | open | |
| 252 | TheOrcDev/8bitcn-uiGitHub | 1.9k ★ | open | |
| 253 | Significant-Gravitas/AutoGPTGitHub | 185.1k ★ | open | |
| 254 | seanmonstar/reqwestGitHub | 11.7k ★ | open | |
| 255 | spring-projects/spring-frameworkGitHub | 60.1k ★ | open | |
| 256 | flutter/flutterGitHub | 177.1k ★ | open |
Tracking 284 repos · last updated