Which public repos are friendliest to an AI coding agent?
Ranked per model across GitHub, GitLab, and Bitbucket — because agents aren't interchangeable.
Looking up a dependency? Check any npm / PyPI / Cargo package by name.

Overall (average across models) — Simple average of every per-model score.
| Rank | Repo | Stars | Score | External link |
|---|---|---|---|---|
| 65 | mastodon/mastodonGitHub | 50k ★ | open | |
| 66 | langflow-ai/langflowGitHub | 149.8k ★ | open | |
| 67 | All-Hands-AI/OpenHandsGitHub | 77.7k ★ | open | |
| 68 | TanStack/aiGitHub | 2.8k ★ | open | |
| 69 | neovim/neovimGitHub | 100.5k ★ | open | |
| 70 | withastro/astroGitHub | 60.3k ★ | open | |
| 71 | labstack/echoGitHub | 32.5k ★ | open | |
| 72 | apache/flinkGitHub | 26.1k ★ | open | |
| 73 | microsoft/onnxruntimeGitHub | 20.9k ★ | open | |
| 74 | TanStack/routerGitHub | 14.7k ★ | open | |
| 75 | qdrant/qdrantGitHub | 32.5k ★ | open | |
| 76 | appwrite/appwriteGitHub | 56.3k ★ | open | |
| 77 | sst/opencodeGitHub | 176.2k ★ | open | |
| 78 | biomejs/biomeGitHub | 25.1k ★ | open | |
| 79 | cloudflare/vinextGitHub | 8.2k ★ | open | |
| 80 | inngest/inngestGitHub | 5.5k ★ | open | |
| 81 | nushell/nushellGitHub | 39.8k ★ | open | |
| 82 | pytest-dev/pytestGitHub | 14.2k ★ | open | |
| 83 | prisma/prismaGitHub | 46.4k ★ | open | |
| 84 | apache/sparkGitHub | 43.5k ★ | open | |
| 85 | risingwavelabs/risingwaveGitHub | 9.1k ★ | open | |
| 86 | pallets/flaskGitHub | 71.7k ★ | open | |
| 87 | nautechsystems/nautilus_traderGitHub | 24k ★ | open | |
| 88 | apache/kafkaGitHub | 32.9k ★ | open | |
| 89 | simstudioai/simGitHub | 28.8k ★ | open | |
| 90 | apache/pulsarGitHub | 15.3k ★ | open | |
| 91 | open-webui/open-webuiGitHub | 142.2k ★ | open | |
| 92 | helix-editor/helixGitHub | 45k ★ | open | |
| 93 | tldraw/tldrawGitHub | 48k ★ | open | |
| 94 | electric-sql/electricGitHub | 10.2k ★ | open | |
| 95 | yugabyte/yugabyte-dbGitHub | 10.4k ★ | open | |
| 96 | pmndrs/zustandGitHub | 58.3k ★ | open |
Tracking 284 repos · last updated